Non-ammoniated formula strips floors without lengthy downtime. No rinsing or neutralizing needed.
Non-ammoniated formula strips floors without lengthy downtime. No rinsing or neutralizing needed.
Applications | Showers, Ceramics & quarry tile, Stairwells, Terrazzo & marble, Uneven floors, Fibreglass, Most Vinyl & Vinyl Composition Floors, Baseboards, floor edges & corners |
Applicator | Aerosol Spray |
Brands | TroubleShooter™ |
Cleaner Type | Spray |
Cleaning Area | Walkways/Stairs, Office Space/Classrooms, Bathrooms, Patient Rooms, Floor |
Compatible Dispensing System | No System Required |
Concentrate Dilution Ratio | RTU |
Disinfectant | No |
Dispensing System | Aerosol, Ready-to-use Chemicals |
No Rinse | No |
Product Type | Floor Stripper |
Quantity | 12/case |
Recommended Application | Cleaning |
Recommended Surfaces | Common Cleaning Surfaces |
Solution Yield (Metric) | 79.493 Litre |
Surface Type | Concrete/Marble/Terrazzo, Sheet Vinyl, VCT, Wood/Baseboards |
Volume (metric) | 350 mL |
Safety Data Sheets
Document Number: MSDS_1028182_NZ_EN
(PDF)